Detroit Metro Wayne Co Airport (Detroit, MI) KDTW/DTW information, location, approach plates. Valid from 11-Apr-2021 to 09-May-2021 Always verify dates on each chart and consult appropriate NOTAMs. Ensure that all appropriate charts are included that are necessary for navigation. All data is published by FAA/NACO and is not warranted. X-Plane 11 XP KBWI – Baltimore International Airport 1.6 XP KBWI – Baltimore International Airport 1.6 $ 12.00. Add to Whishlist. Compatible with: Features.NOTE.: The free SAM plugin is required for this airport to work. It's responsible for jetway movements.
Stats | Distance | 203 nm / 377 km |
Max Altitude | 21,300 ft / 6,492 m |
Waypoints | 3 |
Social | Downloads | 20 |
Likes | 0 |
Share |
Download
Looking for another format? Having issues loading an existing format? Contact us
Notes
Basic altitude profile:- Ascent Rate: 2500ft/min- Ascent Speed: 250kts- Cruise Altitude: 35000ft- Cruise Speed: 420kts- Descent Rate: 1500ft/min- Descent Speed: 250ktsOptions:- Use NATs: yes- Use PACOTS: yes- Use low airways: yes- Use high airways: yes
Route
ID | Type | Via | Altitude (ft/m) | Position (lat/lon) | Dist (leg/tot) | Name |
---|
O | KORD | APT | - | 0 / 0 | 41.97570 / -87.90640 | - / 0 nm | Chicago O'Hare Intl |
• | RESGY | FIX | - | 21,300 / 6,492 | 42.11390 / -85.58530 | 103 / 103 nm |
O | KDTW | APT | - | 0 / 0 | 42.21220 / -83.35260 | 99 / 203 nm | Detroit Metro International Airport |
Altitude Profile
Weather
Clouds and Precipitation
Forecast for 2021-03-22 12:00 UTC. Updated a month ago
Details | ICAO | KORD (ORD) |
Name | Chicago O'Hare International |
Region | United States |
Timezone | America/Chicago (UTC-5.0) |
Stats | Elevation | 680 ft / 207 m (AMSL) |
Location | 41.973400° -87.906600° |
Runways | 6 |
Magnetic Variation | 3.933° W |
Xplane Detroit
METAR
KORD 061351Z 14007KT 10SM -RA OVC055 09/04 A3007 RMK AO2 RAE20B38 SLP185 P0000 T00890044
Decode
TAF
TAF KORD 061132Z 0612/0718 VRB05KT P6SM -SHRA SCT020 OVC045 FM061500 08006KT 6SM -SHRA BR SCT010 OVC020 FM061700 36011KT P6SM SCT015 BKN025 FM062000 04010KT P6SM SCT035 BKN070 FM070300 27006KT P6SM SCT070 FM071500 33011G18KT P6SM FEW050
Decode
Departure Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
04R | 151 ft / 46 m | 8,074 ft / 2,461 m | 41.40° / 45.33° | CONCRETE | 0 ft / 0 m | 850 ft / 259 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
09L | 151 ft / 46 m | 7,484 ft / 2,281 m | 89.99° / 93.92° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09R | 151 ft / 46 m | 7,949 ft / 2,423 m | 89.98° / 93.91° | CONCRETE | 0 ft / 0 m | 148 ft / 45 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
10C | 200 ft / 61 m | 10,789 ft / 3,289 m | 89.85° / 93.78° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
10L | 151 ft / 46 m | 12,996 ft / 3,961 m | 89.87° / 93.81° | CONCRETE | 0 ft / 0 m | 394 ft / 120 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
10R | 151 ft / 46 m | 7,484 ft / 2,281 m | 89.85° / 93.78° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI |
22L | 151 ft / 46 m | 8,074 ft / 2,461 m | 221.41° / 225.35° | CONCRETE | 0 ft / 0 m | 584 ft / 178 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
27L | 151 ft / 46 m | 7,949 ft / 2,423 m | 270.00° / 273.93° | CONCRETE | 0 ft / 0 m | 197 ft / 60 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
27R | 151 ft / 46 m | 7,484 ft / 2,281 m | 270.00° / 273.94° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
28C | 200 ft / 61 m | 10,789 ft / 3,289 m | 269.88° / 273.81° | CONCRETE | 0 ft / 0 m | 381 ft / 116 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
28L | 151 ft / 46 m | 7,484 ft / 2,281 m | 269.87° / 273.80° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSF TDZ REIL-OMNI |
28R | 151 ft / 46 m | 12,996 ft / 3,961 m | 269.91° / 273.84° | CONCRETE | 0 ft / 0 m | 285 ft / 87 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
Details | ICAO | KDTW (DTW) |
Name | Detroit Metro International Airport |
Region | United States |
Timezone | America/Detroit (UTC-4.0) |
Stats | Elevation | 645 ft / 197 m (AMSL) |
Location | 42.212200° -83.352600° |
Runways | 6 |
Magnetic Variation | 7.400° W |
Kmsy Scenery X Plane
METAR
KDTW 061353Z 19003KT 10SM FEW080 SCT150 BKN250 11/03 A3014 RMK AO2 SLP208 T01060028
Decode
Kdtw X Plane 11 Scenery
TAF
KDTW 061120Z 0612/0718 18005KT P6SM OVC090 FM061900 14005KT 6SM -SHRA OVC040 FM062300 04005KT P6SM OVC035 FM071000 32005KT P6SM SCT035
Decode
Destination Runways
ID | Width | Length | Bearing (true/mag) | Surface | Threshold | Overrun | Markings | Lighting |
---|
03L | 150 ft / 46 m | 8,505 ft / 2,592 m | 28.62° / 36.02° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
03R | 151 ft / 46 m | 10,005 ft / 3,049 m | 28.61° / 36.01° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ |
04L | 151 ft / 46 m | 10,003 ft / 3,049 m | 28.58° / 35.98° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
04R | 200 ft / 61 m | 12,011 ft / 3,661 m | 28.61° / 36.01° | CONCRETE | 512 ft / 156 m | 397 ft / 121 m | PREC-APP | CENTERLINE EDGE THRESHOLD ALSF-II TDZ REIL-OMNI |
09L | 151 ft / 46 m | 8,687 ft / 2,648 m | 88.70° / 96.10° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD REIL-OMNI |
09R | 151 ft / 46 m | 8,480 ft / 2,585 m | 88.71° / 96.11° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
21L | 151 ft / 46 m | 10,005 ft / 3,049 m | 208.62° / 216.02° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
21R | 150 ft / 46 m | 8,505 ft / 2,592 m | 208.63° / 216.03° | CONCRETE | 0 ft / 0 m | 397 ft / 121 m | APP | CENTERLINE EDGE THRESHOLD REIL-OMNI |
22L | 200 ft / 61 m | 12,011 ft / 3,661 m | 208.63° / 216.03° | CONCRETE | 0 ft / 0 m | 433 ft / 132 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
22R | 151 ft / 46 m | 10,003 ft / 3,049 m | 208.59° / 215.99° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR TDZ REIL-OMNI |
27L | 151 ft / 46 m | 8,480 ft / 2,585 m | 268.73° / 276.13° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | CENTERLINE EDGE THRESHOLD MALSR |
27R | 151 ft / 46 m | 8,687 ft / 2,648 m | 268.72° / 276.12° | CONCRETE | 0 ft / 0 m | 400 ft / 122 m | PREC-APP | EDGE THRESHOLD MALSR |
Approach Navaids
Runway | Type | Ident | Frequency | Range | Bearing (true/mag) | Slope | Elevation |
---|
03R | IM | IM | - | - | 28.62° / 36.02 ° | - | 646 ft / 197 m (AMSL) |
03R | MM | MM | - | - | 28.62° / 36.02 ° | - | 646 ft / 197 m (AMSL) |
03R | LOC-ILS | IHUU | 111.50 MHz | 18 nm / 33 km | 28.62° / 36.02 ° | - | 645 ft / 197 m (AMSL) |
03R | GS | IHUU | 111.50 MHz | 10 nm / 19 km | 28.62° / 36.02 ° | 3.00° | 645 ft / 197 m (AMSL) |
04L | LOC-ILS | IHJT | 111.95 MHz | 18 nm / 33 km | 28.59° / 35.99 ° | - | 645 ft / 197 m (AMSL) |
04L | DME | IHJT | 111.95 MHz | 18 nm / 33 km | - | - | 650 ft / 198 m (AMSL) |
04L | GS | IHJT | 111.95 MHz | 10 nm / 19 km | 28.59° / 35.99 ° | 3.00° | 645 ft / 197 m (AMSL) |
04L | IM | IM | - | - | 28.60° / 36.00 ° | - | 646 ft / 197 m (AMSL) |
04R | DME | IDTW | 110.70 MHz | 18 nm / 33 km | - | - | 650 ft / 198 m (AMSL) |
04R | IM | IM | - | - | 28.61° / 36.01 ° | - | 646 ft / 197 m (AMSL) |
04R | LOC-ILS | IDTW | 110.70 MHz | 18 nm / 33 km | 28.63° / 36.03 ° | - | 645 ft / 197 m (AMSL) |
04R | MM | MM | - | - | 28.61° / 36.01 ° | - | 646 ft / 197 m (AMSL) |
04R | GS | IDTW | 110.70 MHz | 10 nm / 19 km | 28.63° / 36.03 ° | 3.00° | 645 ft / 197 m (AMSL) |
04R | OM | OM | - | - | 28.61° / 36.01 ° | - | 631 ft / 192 m (AMSL) |
21L | GS | IEJR | 111.50 MHz | 10 nm / 19 km | 208.62° / 216.02 ° | 3.00° | 645 ft / 197 m (AMSL) |
21L | LOC-ILS | IEJR | 111.50 MHz | 18 nm / 33 km | 208.62° / 216.02 ° | - | 645 ft / 197 m (AMSL) |
22L | GS | IDWC | 110.70 MHz | 10 nm / 19 km | 208.63° / 216.03 ° | 2.85° | 645 ft / 197 m (AMSL) |
22L | MM | MM | - | - | 208.61° / 216.01 ° | - | 646 ft / 197 m (AMSL) |
22L | DME | IDWC | 110.70 MHz | 18 nm / 33 km | - | - | 646 ft / 197 m (AMSL) |
22L | LOC-ILS | IDWC | 110.70 MHz | 18 nm / 33 km | 208.63° / 216.03 ° | - | 645 ft / 197 m (AMSL) |
22R | LOC-LOC | IJKI | 111.95 MHz | 18 nm / 33 km | 208.59° / 215.99 ° | - | 645 ft / 197 m (AMSL) |
22R | LOC-ILS | IJKI | 111.95 MHz | 18 nm / 33 km | 208.59° / 215.99 ° | - | 645 ft / 197 m (AMSL) |
22R | GS | IJKI | 111.95 MHz | 10 nm / 19 km | 208.59° / 215.99 ° | 3.00° | 645 ft / 197 m (AMSL) |
27L | GS | IEPA | 110.15 MHz | 10 nm / 19 km | 268.72° / 276.12 ° | 3.00° | 645 ft / 197 m (AMSL) |
27L | LOC-ILS | IEPA | 110.15 MHz | 18 nm / 33 km | 268.72° / 276.12 ° | - | 645 ft / 197 m (AMSL) |
27L | OM | OM | - | - | 268.71° / 276.11 ° | - | 646 ft / 197 m (AMSL) |
27L | MM | MM | - | - | 268.71° / 276.11 ° | - | 646 ft / 197 m (AMSL) |
27R | LOC-ILS | IDMI | 108.50 MHz | 18 nm / 33 km | 268.71° / 276.11 ° | - | 645 ft / 197 m (AMSL) |
27R | MM | MM | - | - | 268.70° / 276.10 ° | - | 646 ft / 197 m (AMSL) |
27R | GS | IDMI | 108.50 MHz | 10 nm / 19 km | 268.71° / 276.11 ° | 3.00° | 645 ft / 197 m (AMSL) |
27R | OM | OM | - | - | 268.70° / 276.10 ° | - | 646 ft / 197 m (AMSL) |
Popular Alternatives